<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Project &#187; draplin</title>
	<atom:link href="http://www.modeproject.com/tag/draplin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeproject.com</link>
	<description>Putting Ideas In Motion</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recovery Hits The Streets</title>
		<link>http://www.modeproject.com/news/recovery-hits-the-streets/</link>
		<comments>http://www.modeproject.com/news/recovery-hits-the-streets/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:43:01 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[draplin]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=239</guid>
		<description><![CDATA[Just spotted, the Recovery Act logos / emblems have hit the streets. Mode Project&#8217;s designs were unveiled by President Obama back in March. Find a ARRA project near you, take a photo and post it on the map. This specific project is for resurfacing 3.37 miles of U.S. Route 34 (Ogden Ave.) East of I-355 (Veteran&#8217;s Tollway) to Warwick Ave. [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/recovery-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Unveils New Logos Designed by Mode Project</title>
		<link>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/</link>
		<comments>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:16:05 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[draplin]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=235</guid>
		<description><![CDATA[Creative director Steve Juras led designers Aaron Draplin and Chris Glass in the assignment to create two logos, one for projects completed under the American Recovery and Reinvestment Act (ARRA), and the second for the  U.S. Department of Transportation’s TIGER (Transportation Investment Generating Economic Recovery) team. Stay tuned &#8230;]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
