<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Project &#187; motion</title>
	<atom:link href="http://www.modeproject.com/tag/motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeproject.com</link>
	<description>Putting Ideas In Motion</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nintendo: Super Mario Galaxy 2</title>
		<link>http://www.modeproject.com/work/nintendo-super-mario-galaxy-2/</link>
		<comments>http://www.modeproject.com/work/nintendo-super-mario-galaxy-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:14:46 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[featured projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[the latest]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[Super Mario Galaxy 2]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=1579</guid>
		<description><![CDATA[With the release of Nintendo's Super Mario Galaxy 2 around the corner, Leo Burnett / Arc Worldwide came to Mode with a delightful assignment: develop bookends for upcoming sneak previews of previously unreleased game play footage to be showcased at youtube.com/wii.]]></description>
		<wfw:commentRss>http://www.modeproject.com/work/nintendo-super-mario-galaxy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDB Presents: David Plouffe &#8220;The Art of the Possible&#8221;</title>
		<link>http://www.modeproject.com/work/ddb-presents-david-plouffe-the-art-of-the-possible/</link>
		<comments>http://www.modeproject.com/work/ddb-presents-david-plouffe-the-art-of-the-possible/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:01:34 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[featured projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[audacity of successful brands]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plouffe]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[the art of the possible]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zut alors!]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=246</guid>
		<description><![CDATA[DDB Worldwide asked us to create an integrated collateral campaign for their sponsored presentation of David Plouffe's 'The Art of the Possible" at the 2009 Cannes Lions International Advertising Festival.]]></description>
		<wfw:commentRss>http://www.modeproject.com/work/ddb-presents-david-plouffe-the-art-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama for America Campaign Wins Top Prizes in Cannes</title>
		<link>http://www.modeproject.com/news/obama-for-america-campaign-wins-top-prizes-in-cannes-mode-project-creative-partner-to-akpd-message-and-media-part-of-the-winning-media-team/</link>
		<comments>http://www.modeproject.com/news/obama-for-america-campaign-wins-top-prizes-in-cannes-mode-project-creative-partner-to-akpd-message-and-media-part-of-the-winning-media-team/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:25:09 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[akpd]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=247</guid>
		<description><![CDATA[The advertising and marketing campaign that helped propel Barack Obama into the White House has been honored with the two top prizes &#8212; the Titanium Grand Prix and the Integrated Grand Prix &#8212; from the Cannes Lions International Advertising Festival. Chicago-based Mode Project was one of the main creative partners in the campaign, assisting its [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/obama-for-america-campaign-wins-top-prizes-in-cannes-mode-project-creative-partner-to-akpd-message-and-media-part-of-the-winning-media-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oui Oui Cannes</title>
		<link>http://www.modeproject.com/news/oui-oui-cannes/</link>
		<comments>http://www.modeproject.com/news/oui-oui-cannes/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:29:55 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[audacity of successful brands]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[ddb]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plouffe]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=244</guid>
		<description><![CDATA[OK, you didn&#8217;t get a ticket to Cannes (neither did we) but you don&#8217;t have to be lugging a delegate bag to see our contribution to the festival. DDB asked Mode Project to create an introductory video and collateral (poster, web banner and print ads) for David Plouffe, Barack Obama&#8217;s campaign manager, and his talk on [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/oui-oui-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Hits The Streets</title>
		<link>http://www.modeproject.com/news/recovery-hits-the-streets/</link>
		<comments>http://www.modeproject.com/news/recovery-hits-the-streets/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:43:01 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[draplin]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=239</guid>
		<description><![CDATA[Just spotted, the Recovery Act logos / emblems have hit the streets. Mode Project&#8217;s designs were unveiled by President Obama back in March. Find a ARRA project near you, take a photo and post it on the map. This specific project is for resurfacing 3.37 miles of U.S. Route 34 (Ogden Ave.) East of I-355 (Veteran&#8217;s Tollway) to Warwick Ave. [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/recovery-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Unveils New Logos Designed by Mode Project</title>
		<link>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/</link>
		<comments>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:16:05 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[draplin]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=235</guid>
		<description><![CDATA[Creative director Steve Juras led designers Aaron Draplin and Chris Glass in the assignment to create two logos, one for projects completed under the American Recovery and Reinvestment Act (ARRA), and the second for the  U.S. Department of Transportation’s TIGER (Transportation Investment Generating Economic Recovery) team. Stay tuned &#8230;]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/president-obama-unveils-new-logos-designed-by-mode-project/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Obama wins Brand of the Year</title>
		<link>http://www.modeproject.com/news/obama-wins-brand-of-the-year/</link>
		<comments>http://www.modeproject.com/news/obama-wins-brand-of-the-year/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 23:31:53 +0000</pubDate>
		<dc:creator>Mode Project</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=181</guid>
		<description><![CDATA[The Obama campaign continues to rake in accolades from the advertising and design community. Ad Age named him Brand of the Year and Creativity cited the campaign as one of the top Creative Marketers of 2008. Mode Project has been involved not only in the design of the Obama campaign identity but also in the production [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/obama-wins-brand-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama &#8217;08 Logo</title>
		<link>http://www.modeproject.com/work/obama-logo/</link>
		<comments>http://www.modeproject.com/work/obama-logo/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:57:44 +0000</pubDate>
		<dc:creator>Mode Project</dc:creator>
				<category><![CDATA[motion]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mode project]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/core/?p=26</guid>
		<description><![CDATA[In December of 2006, David Axelrod, chief political strategist for Barack Obama, asked us to create the logo for Obama’s presidential campaign. Wanting to transcend the conventions of traditional campaign branding, Mode Project directed project manager Sol Sender in the development and design of this iconic symbol of new beginnings and change. Soon to be [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/work/obama-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama for America : We Want</title>
		<link>http://www.modeproject.com/work/obama-for-america-we-want/</link>
		<comments>http://www.modeproject.com/work/obama-for-america-we-want/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:58:08 +0000</pubDate>
		<dc:creator>Mode Project</dc:creator>
				<category><![CDATA[featured projects]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/core/?p=47</guid>
		<description><![CDATA[Sparked by the grass roots nature of the Obama campaign, Mode Project conceptualized and designed this spot featuring user-generated content with 2&#38;3D animation.]]></description>
		<wfw:commentRss>http://www.modeproject.com/work/obama-for-america-we-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
