<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mode Project &#187; wink</title>
	<atom:link href="http://www.modeproject.com/tag/wink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeproject.com</link>
	<description>Putting Ideas In Motion</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mode Project winks at &#8220;His Choice&#8221; ;)</title>
		<link>http://www.modeproject.com/news/mode-winks-at-his-choice/</link>
		<comments>http://www.modeproject.com/news/mode-winks-at-his-choice/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:04:59 +0000</pubDate>
		<dc:creator>brooks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[wink]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.modeproject.com/?p=193</guid>
		<description><![CDATA[Just five days to go before the election and this spot that Mode Project cut is off the charts: 162,177 views in a little over 24 hours. It&#8217;s #7 on the Viral Video Chart and, of course, they love it over at Daily Kos. Some other heavy hitters weighed in. Read what Richard Wolffe at Newsweek.com [...]]]></description>
		<wfw:commentRss>http://www.modeproject.com/news/mode-winks-at-his-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

